Kalender Grimbie 75
Defender
| # | Speler | Positie | Date of Birth | ||||
|---|---|---|---|---|---|---|---|
| 1 | Ronny VR | Defender, Goalkeeper | ma 26/02/68 | 0 | 0 | 1 | 0 |
| 2 | Ricky | Defender | zo 02/08/81 | 0 | 0 | 1 | 0 |
| 3 | Christian | Defender | wo 13/04/83 | 3 | 0 | 0 | 0 |
| 5 | Bart | Defender | vr 04/06/76 | 0 | 0 | 2 | 0 |
| 6 | Stijn | Defender | di 15/09/87 | 1 | 0 | 0 | 0 |
| 14 | Yannick | Defender, Midfielder | za 22/09/90 | 0 | 0 | 3 | 0 |
| 16 | Yunus | Defender, Midfielder | ma 11/11/96 | 0 | 1 | 5 | 0 |
| 17 | Zarko | Defender, Midfielder | vr 16/05/80 | 0 | 0 | 0 | 0 |
| 18 | Koen | Defender, Midfielder | za 13/03/82 | 0 | 0 | 0 | 0 |
| 22 | Kenny | Defender | do 27/01/83 | 1 | 0 | 0 | 0 |
| 24 | Steven | Defender | vr 07/01/83 | 1 | 0 | 0 | 0 |
| 27 | Wouter | Defender, Midfielder | za 18/06/88 | 0 | 2 | 0 | 0 |
| 31 | Joris | Defender, Midfielder | zo 31/05/87 | 0 | 0 | 0 | 0 |
| 34 | Andy | Defender | ma 31/01/83 | 0 | 0 | 0 | 0 |
Midfielder
| # | Speler | Positie | Date of Birth | ||||
|---|---|---|---|---|---|---|---|
| 4 | Robert | Midfielder | za 15/03/75 | 5 | 4 | 1 | 0 |
| 7 | Davy | Forward, Goalkeeper, Midfielder | za 01/04/78 | 0 | 0 | 0 | 0 |
| 8 | Bjorn | Forward, Goalkeeper, Midfielder | vr 28/09/79 | 2 | 0 | 1 | 0 |
| 10 | Franky | Midfielder | di 30/08/83 | 1 | 0 | 0 | 0 |
| 11 | Pepe | Midfielder | di 22/04/75 | 0 | 0 | 0 | 0 |
| 12 | Franky 2 | Midfielder | ma 03/07/89 | 4 | 2 | 1 | 0 |
| 14 | Yannick | Defender, Midfielder | za 22/09/90 | 0 | 0 | 3 | 0 |
| 15 | Stefan | Midfielder | za 11/09/82 | 2 | 3 | 0 | 0 |
| 16 | Yunus | Defender, Midfielder | ma 11/11/96 | 0 | 1 | 5 | 0 |
| 17 | Zarko | Defender, Midfielder | vr 16/05/80 | 0 | 0 | 0 | 0 |
| 18 | Koen | Defender, Midfielder | za 13/03/82 | 0 | 0 | 0 | 0 |
| 21 | Alain | Forward, Midfielder | zo 04/05/69 | 2 | 1 | 1 | 0 |
| 23 | Diego | Midfielder | vr 05/05/89 | 0 | 1 | 0 | 0 |
| 24 | Roy | Midfielder | di 06/11/90 | 2 | 1 | 0 | 0 |
| 26 | Nicola | Midfielder | di 05/05/70 | 0 | 0 | 0 | 0 |
| 27 | Wouter | Defender, Midfielder | za 18/06/88 | 0 | 2 | 0 | 0 |
| 31 | Joris | Defender, Midfielder | zo 31/05/87 | 0 | 0 | 0 | 0 |
Topscorerslijst
- Leagues
- Beker reeks 1, Reeks 2
- Seizoenen
- 2025
- Home
- Uikhoven VC
